Flying to an unfamiliar city can get exhausting. After spending hours stuck in a cramped airplane, the last thing you want to do is stand in line waiting for a cab or a ride-share app driver to finally find you. With our town car services, you no longer have to wait in long queues waiting for a cab. Give us a call and we’ll make sure we’re on time to pick you. We offer town car services to and from SeaTac airport at reasonable rates. Whether you want to go to Bellevue, Federal Way or Clyde Hill, we’ll take you there in a comfortable town car of your choice!
Rates to/from Sea-Tac Airport (US $)
Seattle Downtown to/from Sea-Tac Airport – $45
City | Zip | Rate |
---|---|---|
Auburn | 98001 | $50-55 |
Auburn | 98002 | $50-55 |
Federal Way | 98003 | $50-55 |
Clyde Hill | 98004 | $50-55 |
Bellevue | 98004 | $50 |
Bellevue | 98005 | $50/55 |
Bellevue-Newport Hills | 98006 | $50-55 |
Bellevue-Overlake | 98007 | $50-55 |
Bellevue-Crossroads | 98008 | $50-55 |
Black Mountain | 98010 | $65 |
Bothell | 98011 | $70-75 |
Mill Creek | 98012 | $75-85 |
Carnation | 98014 | $95 |
Duvall | 98019 | $85-90 |
Edmonds | 98020 | $70-75 |
Bothell | 98021 | $70-75 |
Enumclaw | 98022 | $75-80 |
Federal Way | 98023 | $50-55 |
Fall City | 98024 | $70-85 |
Edmonds | 98026 | $80-85 |
Issaquah | 98027 | $55-60 |
Kenmore | 98028 | $65-70 |
Issaquah | 98029 | $60-65 |
Kent | 98030 | $45-50 |
Kent | 98031 | $45 |
Kent | 98032 | $45-50 |
Kirkland | 98033 | $60-65 |
Kirkland | 98034 | $60-70 |
Brier | 98036 | $70-75 |
Lynnwood | 98036 | $70-75 |
Lynnwood | 98037 | $70-75 |
Medina | 98039 | $50-55 |
Mercer Island | 98040 | $50-55 |
Covington | 98042 | $55-60 |
Kent | 98042 | $50-55 |
Mountlake Terrace | 98043 | $65-70 |
North Bend | 98045 | $95-100 |
Pacific | 98047 | $55 |
Preston | 98050 | $75-85 |
Ravendale | 98051 | $65 |
Redmond | 98052 | $55-60 |
Redmond | 98053 | $70-75 |
Renton | 98055 | $35-40 |
Renton-New Castle | 98056 | $40-45 |
Renton | 98058 | $45 |
Renton | 98059 | $50 |
Snoqualmie | 98065 | $75-85 |
Snoqualmie Pass | 98068 | $110 |
Sammamish | 98074 | $70 |
Sammamish | 98075 | $65-70 |
Woodinville | 98077 | $75-80 |
Auburn | 98092 | $60 |
Downtown Seattle | 98101 | $45 |
Broadway-Eastlake | 98102 | $45-50 |
Wallingford-Greenlake | 98103 | $55-60 |
Downtown Seattle & Amtrak | 98104 | $45 |
University District | 98105 | $50-55 |
West Seattle | 98106 | $40-45 |
Seattle Ballard | 98107 | $55-60 |
Georgetown-Boeing | 98108 | $40 |
Queen Anne | 98109 | $45-50 |
Madison Park | 98112 | $45-50 |
Wedgewood-Sand Point | 98115 | $55-60 |
West Seattle | 98116 | $45 |
North Seattle | 98117 | $60-$65 |
Columbia-Rainier Beach | 98118 | $45-50 |
Queen Anne-Magnolia | 98119 | $45-55 |
First Hill-Central | 98122 | $40-45 |
North Seattle-Lake City | 98125 | $55-60 |
West Seattle | 98126 | $40-45 |
North Seattle-Bitter Lake | 98133 | $60-65 |
West Seattle-Harbor Island | 98134 | $40-45 |
West Seattle | 98136 | $40-45 |
Seattle-Shorewood | 98146 | $35-40 |
Lake Forest Park | 98155 | $65-70 |
Seattle-Burien | 98166 | $30 |
University of WA | 98195 | $50-55 |
Des Moines-Zenith | 98198 | $30-40 |
Magnolia-Discovery Park | 98199 | $50-55 |
Everett | 98201 | $95-105 |
Everett | 98203 | $100-110 |
Everett | 98204 | $95-105 |
East Everett | 98205 | $105-115 |
Everett -Hat Island | 98206 | $100-110 |
Everett | 98208 | $95-100 |
Anacortes | 98221 | $195-210 |
Anacortes | 98222 | $195 |
Arlington-Downtown | 98223 | $130-145 |
Bellingham | 98225 | $215-230 |
Burlington | 98233 | $165-175 |
Lake Stevens-Downtown | 98258 | $115-125 |
Marysville-Downtown | 98270 | $115-125 |
Tulalip | 98271 | $125 |
Marysville | 98271 | $130-140 |
Monroe-Downtown | 98272 | $110-120 |
Snohomish County | 98273 | $105-120 |
Mukilteo | 98275 | $85-95 |
Snohomish County | 98290 | $110-120 |
Stanwood | 98292 | $135 |
Sultan | 98294 | $130 |
Snohomish County | 98296 | $95-100 |
Bremerton | 98310 | $120-135 |
Buckley | 98321 | $80 |
Dupont | 98327 | $100-110 |
Gig Harbor | 98332 | $90-100 |
Graham | 98338 | $95-100 |
Milton | 98354 | $50 |
Orting | 98360 | $75 |
Port Angeles | 98362 | $295-310 |
Port Orchard | 98366 | $120-130 |
Port Townsend | 98368 | $240-250 |
Poulsbo | 98370 | $165 |
Puyallup | 98371 | $70-75 |
Edgewood | 98372 | $60 |
Puyallup | 98373 | $70 |
Puyallup | 98374 | $75 |
Sequim | 98382 | $260 |
Spanaway | 98387 | $95 |
Steilacoom | 98388 | $95-105 |
Sumner | 98390 | $65-70 |
Bonney Lake | 98391 | $70-80 |
Tacoma | 98402 | $60 |
Tacoma | 98403 | $60-65 |
Tacoma | 98404 | $60-65 |
Tacoma | 98405 | $65-70 |
Tacoma | 98406 | $60 |
Tacoma | 98407 | $80 |
Tacoma | 98408 | $60 |
Tacoma (U. of Puget Sound) | 98416 | $70 |
Tacoma | 98409 | $60 |
Tacoma | 98421 | $60 |
North East Tacoma | 98422 | $60 |
Tacoma-Fife | 98424 | $55 |
Camp Murray | 98430 | $85 |
Fort Lewis | 98433 | $85-90 |
Mc Chord AFB | 98438 | $80-85 |
Mc Chord AFB | 98439 | $80-85 |
Tacoma | 98443 | $60 |
Parkland | 98444 | $65-70 |
Brookside | 98445 | $65 |
Frederickson | 98446 | $75 |
Pacific Lutheran University | 98447 | $70 |
Tacoma | 98465 | $65 |
Fircrest | 98466 | $70-75 |
Flett | 98467 | $70 |
Fort Steilacoom | 98494 | $100 |
Lake Wood | 98498 | $75-80 |
Lake Wood | 98499 | $75-80 |
Lacey | 98503 | $110-120 |
Olympia | 98512 | $100-120 |
Aberdeen | 98520 | $240 |
Centralia | 98531 | $160 |
Chehalis | 98532 | $170 |
Shelton | 98584 | $170 |
Longview | 98632 | $285 |
Vancouver, WA | 98660 | $320 |
Pullman | 99163 | $550 |
Cameno Island | 98282 | $175-190 |
Lynnwood | 98087 | $75 |
La Conner | 98257 | $185 |
Shoreline | 98177 | $65-70 |
Seattle | 98121 | $45 |
Bremerton | 98312 | $150-160 |
Maple Valley | 98038 | $55 |
Gig Harbor | 98335 | $85 |
Woodinville | 98072 | $75-80 |
Coupeville | 98239 | $215-245 |
Blaine | 98230 | $290 |
Rates to/from Sea-Tac Airport (US $)
**Please note: Rates Bellow apply to Town Car sedan service to or from SeaTac International Airport only. Rates for one car up to 4 passengers and do not include gratuity. We do not charge per person rates.