| City | Zip | Rate |
|---|---|---|
| Auburn | 98001 | $60-65 |
| Auburn | 98002 | $60-65 |
| Federal Way | 98003 | $60-65 |
| Clyde Hill | 98004 | $60-65 |
| Bellevue | 98004 | $60 |
| Bellevue | 98005 | $60-65 |
| Bellevue-Newport Hills | 98006 | $60-65 |
| Bellevue-Overlake | 98007 | $60-65 |
| Bellevue-Crossroads | 98008 | $60-65 |
| Black Mountain | 98010 | $75 |
| Bothell | 98011 | $80-95 |
| Mill Creek | 98012 | $85-95 |
| Carnation | 98014 | $105 |
| Duvall | 98019 | $95-100 |
| Edmonds | 98020 | $80-85 |
| Bothell | 98021 | $80-85 |
| Enumclaw | 98022 | $85-90 |
| Federal Way | 98023 | $60-65 |
| Fall City | 98024 | $80-95 |
| Edmonds | 98026 | $90-95 |
| Issaquah | 98027 | $65-70 |
| Kenmore | 98028 | $75-80 |
| Issaquah | 98029 | $70-75 |
| Kent | 98030 | $55-60 |
| Kent | 98031 | $55 |
| Kent | 98032 | $55-60 |
| Kirkland | 98033 | $70-75 |
| Kirkland | 98034 | $70-75 |
| Brier | 98036 | $80-95 |
| Lynnwood | 98036 | $80-85 |
| Lynnwood | 98037 | $80-85 |
| Medina | 98039 | $60-65 |
| Mercer Island | 98040 | $60-65 |
| Covington | 98042 | $65-70 |
| Kent | 98042 | $60-65 |
| Mountlake Terrace | 98043 | $75-80 |
| North Bend | 98045 | $105-110 |
| Pacific | 98047 | $65 |
| Preston | 98050 | $85-95 |
| Ravendale | 98051 | $75 |
| Redmond | 98052 | $65-70 |
| Redmond | 98053 | $80-95 |
| Renton | 98055 | $45-50 |
| Renton-New Castle | 98056 | $50-55 |
| Renton | 98058 | $55 |
| Renton | 98059 | $60 |
| Snoqualmie | 98065 | $85-95 |
| Snoqualmie Pass | 98068 | $120 |
| Sammamish | 98074 | $80 |
| Sammamish | 98075 | $75-80 |
| Woodinville | 98077 | $85-90 |
| Auburn | 98092 | $70 |
| Downtown Seattle | 98101 | $55 |
| Broadway-Eastlake | 98102 | $55-60 |
| Wallingford-Greenlake | 98103 | $65-70 |
| Downtown Seattle & Amtrak | 98104 | $55 |
| University District | 98105 | $60-65 |
| West Seattle | 98106 | $50-55 |
| Seattle Ballard | 98107 | $65-70 |
| Georgetown-Boeing | 98108 | $50 |
| Queen Anne | 98109 | $55-60 |
| Madison Park | 98112 | $55-60 |
| Wedgewood-Sand Point | 98115 | $65-70 |
| West Seattle | 98116 | $55 |
| North Seattle | 98117 | $70-75 |
| Columbia-Rainier Beach | 98118 | $55-60 |
| Queen Anne-Magnolia | 98119 | $55-60 |
| First Hill-Central | 98122 | $50-55 |
| North Seattle-Lake City | 98125 | $65-70 |
| West Seattle | 98126 | $50-55 |
| North Seattle-Bitter Lake | 98133 | $70-75 |
| West Seattle-Harbor Island | 98134 | $50-55 |
| West Seattle | 98136 | $50-55 |
| Seattle-Shorewood | 98146 | $45-50 |
| Lake Forest Park | 98155 | $75-80 |
| Seattle-Burien | 98166 | $40 |
| University of WA | 98195 | $60-65 |
| Des Moines-Zenith | 98198 | $40-50 |
| Magnolia-Discovery Park | 98199 | $60-65 |
| Everett | 98201 | $105-110 |
| Everett | 98203 | $110-120 |
| Everett | 98204 | $105-110 |
| East Everett | 98205 | $115-125 |
| Everett -Hat Island | 98206 | $110-120 |
| Everett | 98208 | $105-110 |
| Anacortes | 98221 | $205-220 |
| Anacortes | 98222 | $205 |
| Arlington-Downtown | 98223 | $140-155 |
| Bellingham | 98225 | $225-240 |
| Burlington | 98233 | $175-185 |
| Lake Stevens-Downtown | 98258 | $125-135 |
| Marysville-Downtown | 98270 | $125-135 |
| Tulalip | 98271 | $135 |
| Marysville | 98271 | $140-150 |
| Monroe-Downtown | 98272 | $120-130 |
| Snohomish County | 98273 | $115-130 |
| Mukilteo | 98275 | $95-100 |
| Snohomish County | 98290 | $120-130 |
| Stanwood | 98292 | $145 |
| Sultan | 98294 | $140 |
| Snohomish County | 98296 | $105-110 |
| Bremerton | 98310 | $130-140 |
| Buckley | 98321 | $90 |
| Dupont | 98327 | $110-120 |
| Gig Harbor | 98332 | $100-110 |
| Graham | 98338 | $105-110 |
| Milton | 98354 | $60 |
| Orting | 98360 | $85 |
| Port Angeles | 98362 | $305-320 |
| Port Orchard | 98366 | $130-140 |
| Port Townsend | 98368 | $250-260 |
| Poulsbo | 98370 | $175 |
| Puyallup | 98371 | $80-85 |
| Edgewood | 98372 | $70 |
| Puyallup | 98373 | $80 |
| Puyallup | 98374 | $85 |
| Sequim | 98382 | $270 |
| Spanaway | 98387 | $105 |
| Steilacoom | 98388 | $105-110 |
| Sumner | 98390 | $75-80 |
| Bonney Lake | 98391 | $80-90 |
| Tacoma | 98402 | $70 |
| Tacoma | 98403 | $70-75 |
| Tacoma | 98404 | $70-75 |
| Tacoma | 98405 | $75-80 |
| Tacoma | 98406 | $70 |
| Tacoma | 98407 | $90 |
| Tacoma | 98408 | $70 |
| Tacoma (U. of Puget Sound) | 98416 | $80 |
| Tacoma | 98409 | $70 |
| Tacoma | 98421 | $70 |
| North East Tacoma | 98422 | $70 |
| Tacoma-Fife | 98424 | $65 |
| Camp Murray | 98430 | $95 |
| Fort Lewis | 98433 | $95-100 |
| Mc Chord AFB | 98438 | $90-95 |
| Mc Chord AFB | 98439 | $90-95 |
| Tacoma | 98443 | $70 |
| Parkland | 98444 | $75-80 |
| Brookside | 98445 | $75 |
| Frederickson | 98446 | $85 |
| Pacific Lutheran University | 98447 | $80 |
| Tacoma | 98465 | $75 |
| Fircrest | 98466 | $80-85 |
| Flett | 98467 | $80 |
| Fort Steilacoom | 98494 | $110 |
| Lake Wood | 98498 | $85-90 |
| Lake Wood | 98499 | $85-90 |
| Lacey | 98503 | $120-130 |
| Olympia | 98512 | $110-120 |
| Aberdeen | 98520 | $250 |
| Centralia | 98531 | $170 |
| Chehalis | 98532 | $180 |
| Shelton | 98584 | $180 |
| Longview | 98632 | $295 |
| Vancouver, WA | 98660 | $330 |
| Pullman | 99163 | $560 |
| Cameno Island | 98282 | $185-200 |
| Lynnwood | 98087 | $85 |
| La Conner | 98257 | $195 |
| Shoreline | 98177 | $75-80 |
| Seattle | 98121 | $55 |
| Bremerton | 98312 | $160-170 |
| Maple Valley | 98038 | $65 |
| Gig Harbor | 98335 | $95 |
| Woodinville | 98072 | $85-90 |
| Coupeville | 98239 | $225-255 |
| Blaine | 98230 | $300 |
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]
